Wicked Wedding 2023 Annual Halloween Escape Room

It’s a wicked wedding and YOU’RE INVITED! A happy couple of corpses are about to celebrate their nuptials in front of their gloriously ghoulish guests. Everyone is seated and the bride and groom are already propped up at the pulpit.

Unfortunately, it seems, the bratty expired flower girl has hidden the groom’s ring somewhere in the church and it’s your job to find it. The cleric is ready to perform the ceremony but refuses to commence until both rings are on the bride and groom’s cold dead fingers. It’s becoming obvious he is getting rather impatient with all the shenanigans (not good).

Can you figure out the clues that the little devil child left behind and get these two dearly departed souls hitched in the next sixty minutes? We hope so or you may find you’ve become a cadaver yourself.

8/10 Difficulty, 2-8 Players, PG-13

***Please note the room may include darkness, jump scares, loud unexpected sounds, fog, foul smells, and strobe lighting***

Address:

8042 Old County Road 54
New Port Richey, FL 34653

 

Wicked Wedding 2023 Annual Halloween Escape Room

September 20 - November 08, 2023
12:00PM - 10:00PM

September 20 - November 08, 2023
September 21 - November 09, 2023
September 22 - November 10, 2023
September 23 - November 11, 2023
September 24 - November 12, 2023
September 25 - November 13, 2023
September 26 - November 14, 2023
September 27 - November 15, 2023
September 28 - November 16, 2023
September 29 - November 17, 2023
September 30 - November 18, 2023
October 01 - November 19, 2023
October 02 - November 20, 2023
October 03 - November 21, 2023
October 04 - November 22, 2023
October 05 - November 23, 2023
October 06 - November 24, 2023
October 07 - November 25, 2023
October 08 - November 26, 2023
October 09 - November 27, 2023
October 10 - November 28, 2023
October 11 - November 29, 2023
October 12 - November 30, 2023
October 13 - December 01, 2023
October 14 - December 02, 2023
October 15 - December 03, 2023
October 16 - December 04, 2023
October 17 - December 05, 2023
October 18 - December 06, 2023
October 19 - December 07, 2023
October 20 - December 08, 2023
October 21 - December 09, 2023
October 22 - December 10, 2023
October 23 - December 11, 2023
October 24 - December 12, 2023
October 25 - December 13, 2023
October 26 - December 14, 2023
October 27 - December 15, 2023
October 28 - December 16, 2023
October 29 - December 17, 2023
October 30 - December 18, 2023
October 31 - December 19, 2023
November 01 - December 20, 2023
November 02 - December 21, 2023
November 03 - December 22, 2023
November 04 - December 23, 2023
November 05 - December 24, 2023
November 06 - December 25, 2023
November 07 - December 26, 2023
November 08 - December 27, 2023
November 09 - December 28, 2023
November 10 - December 29, 2023
November 11 - December 30, 2023
November 12 - December 31, 2023
November 13 - January 01, 2024
November 14 - January 02, 2024
November 15 - January 03, 2024
November 16 - January 04, 2024
November 17 - January 05, 2024
November 18 - January 06, 2024
November 19 - January 07, 2024
November 20 - January 08, 2024
November 21 - January 09, 2024
November 22 - January 10, 2024
November 23 - January 11, 2024
November 24 - January 12, 2024
November 25 - January 13, 2024
November 26 - January 14, 2024
November 27 - January 15, 2024
November 28 - January 16, 2024
November 29 - January 17, 2024
November 30 - January 18, 2024
December 01 - January 19, 2024
December 02 - January 20, 2024
December 03 - January 21, 2024
December 04 - January 22, 2024
December 05 - January 23, 2024
December 06 - January 24, 2024
December 07 - January 25, 2024
December 08 - January 26, 2024
December 09 - January 27, 2024
December 10 - January 28, 2024
December 11 - January 29, 2024
December 12 - January 30, 2024
December 13 - January 31, 2024
December 14 - February 01, 2024
December 15 - February 02, 2024
December 16 - February 03, 2024
December 17 - February 04, 2024
December 18 - February 05, 2024
December 19 - February 06, 2024
December 20 - February 07, 2024
December 21 - February 08, 2024
December 22 - February 09, 2024
December 23 - February 10, 2024
December 24 - February 11, 2024
December 25 - February 12, 2024
December 26 - February 13, 2024
December 27 - February 14, 2024
December 28 - February 15, 2024
December 29 - February 16, 2024
December 30 - February 17, 2024
December 31 - February 18, 2024
January 01 - February 19, 2024
January 02 - February 20, 2024
January 03 - February 21, 2024
January 04 - February 22, 2024
January 05 - February 23, 2024
January 06 - February 24, 2024
January 07 - February 25, 2024
January 08 - February 26, 2024
January 09 - February 27, 2024
January 10 - February 28, 2024
January 11 - February 29, 2024
January 12 - March 01, 2024
January 13 - March 02, 2024
January 14 - March 03, 2024
January 15 - March 04, 2024
January 16 - March 05, 2024
January 17 - March 06, 2024
January 18 - March 07, 2024
January 19 - March 08, 2024
January 20 - March 09, 2024
January 21 - March 10, 2024
January 22 - March 11, 2024
January 23 - March 12, 2024
January 24 - March 13, 2024
January 25 - March 14, 2024
January 26 - March 15, 2024
January 27 - March 16, 2024
January 28 - March 17, 2024
January 29 - March 18, 2024
January 30 - March 19, 2024
January 31 - March 20, 2024
February 01 - March 21, 2024
February 02 - March 22, 2024
February 03 - March 23, 2024
February 04 - March 24, 2024
February 05 - March 25, 2024
February 06 - March 26, 2024
February 07 - March 27, 2024
February 08 - March 28, 2024
February 09 - March 29, 2024
February 10 - March 30, 2024
February 11 - March 31, 2024
February 12 - April 01, 2024
February 13 - April 02, 2024
February 14 - April 03, 2024
February 15 - April 04, 2024
February 16 - April 05, 2024
February 17 - April 06, 2024
February 18 - April 07, 2024
February 19 - April 08, 2024
February 20 - April 09, 2024
February 21 - April 10, 2024
February 22 - April 11, 2024
February 23 - April 12, 2024
February 24 - April 13, 2024
February 25 - April 14, 2024
February 26 - April 15, 2024
February 27 - April 16, 2024
February 28 - April 17, 2024
February 29 - April 18, 2024
March 01 - April 19, 2024
March 02 - April 20, 2024
March 03 - April 21, 2024
March 04 - April 22, 2024
March 05 - April 23, 2024
March 06 - April 24, 2024
March 07 - April 25, 2024
March 08 - April 26, 2024
March 09 - April 27, 2024
March 10 - April 28, 2024
March 11 - April 29, 2024
March 12 - April 30, 2024
March 13 - May 01, 2024
March 14 - May 02, 2024
March 15 - May 03, 2024
March 16 - May 04, 2024
March 17 - May 05, 2024
March 18 - May 06, 2024
March 19 - May 07, 2024
March 20 - May 08, 2024
March 21 - May 09, 2024
March 22 - May 10, 2024
March 23 - May 11, 2024
March 24 - May 12, 2024
March 25 - May 13, 2024
March 26 - May 14, 2024
March 27 - May 15, 2024
March 28 - May 16, 2024
March 29 - May 17, 2024
March 30 - May 18, 2024
March 31 - May 19, 2024
April 01 - May 20, 2024
April 02 - May 21, 2024
April 03 - May 22, 2024
April 04 - May 23, 2024
April 05 - May 24, 2024
April 06 - May 25, 2024
April 07 - May 26, 2024
April 08 - May 27, 2024
April 09 - May 28, 2024
April 10 - May 29, 2024
April 11 - May 30, 2024
April 12 - May 31, 2024
April 13 - June 01, 2024
April 14 - June 02, 2024
April 15 - June 03, 2024
April 16 - June 04, 2024
April 17 - June 05, 2024
April 18 - June 06, 2024
April 19 - June 07, 2024
April 20 - June 08, 2024
April 21 - June 09, 2024
April 22 - June 10, 2024
April 23 - June 11, 2024
April 24 - June 12, 2024
April 25 - June 13, 2024
April 26 - June 14, 2024
April 27 - June 15, 2024
April 28 - June 16, 2024
April 29 - June 17, 2024
April 30 - June 18, 2024
May 01 - June 19, 2024
May 02 - June 20, 2024
May 03 - June 21, 2024
May 04 - June 22, 2024
May 05 - June 23, 2024
May 06 - June 24, 2024
May 07 - June 25, 2024
May 08 - June 26, 2024
May 09 - June 27, 2024
May 10 - June 28, 2024
May 11 - June 29, 2024
May 12 - June 30, 2024
May 13 - July 01, 2024
May 14 - July 02, 2024
May 15 - July 03, 2024
May 16 - July 04, 2024
May 17 - July 05, 2024
May 18 - July 06, 2024
May 19 - July 07, 2024
May 20 - July 08, 2024
May 21 - July 09, 2024
May 22 - July 10, 2024
May 23 - July 11, 2024
May 24 - July 12, 2024
May 25 - July 13, 2024
May 26 - July 14, 2024
May 27 - July 15, 2024
May 28 - July 16, 2024
May 29 - July 17, 2024
May 30 - July 18, 2024
May 31 - July 19, 2024
June 01 - July 20, 2024
June 02 - July 21, 2024
June 03 - July 22, 2024
June 04 - July 23, 2024
June 05 - July 24, 2024
June 06 - July 25, 2024
June 07 - July 26, 2024
June 08 - July 27, 2024
June 09 - July 28, 2024
June 10 - July 29, 2024
June 11 - July 30, 2024
June 12 - July 31, 2024
June 13 - August 01, 2024
June 14 - August 02, 2024
June 15 - August 03, 2024
June 16 - August 04, 2024
June 17 - August 05, 2024
June 18 - August 06, 2024
June 19 - August 07, 2024
June 20 - August 08, 2024
June 21 - August 09, 2024
June 22 - August 10, 2024
June 23 - August 11, 2024
June 24 - August 12, 2024
June 25 - August 13, 2024
June 26 - August 14, 2024
June 27 - August 15, 2024
June 28 - August 16, 2024
June 29 - August 17, 2024
June 30 - August 18, 2024
July 01 - August 19, 2024
July 02 - August 20, 2024
July 03 - August 21, 2024
July 04 - August 22, 2024
July 05 - August 23, 2024
July 06 - August 24, 2024
July 07 - August 25, 2024
July 08 - August 26, 2024
July 09 - August 27, 2024
July 10 - August 28, 2024
July 11 - August 29, 2024
July 12 - August 30, 2024
July 13 - August 31, 2024
July 14 - September 01, 2024
July 15 - September 02, 2024
July 16 - September 03, 2024
July 17 - September 04, 2024
July 18 - September 05, 2024
July 19 - September 06, 2024
July 20 - September 07, 2024
July 21 - September 08, 2024
July 22 - September 09, 2024
July 23 - September 10, 2024
July 24 - September 11, 2024
July 25 - September 12, 2024
July 26 - September 13, 2024

en_USEnglish